Australia in Swimming |
Athlete |
Event |
Heat |
Res. |
Pos. |
|
||
Angie Bainbridge | 4x200 m freestyle W | Final | 7.44,31 | WR | |||
4x200 m freestyle W | Round 1 | 7.55,10 | 3 | q | |||
Bronte Barratt | 200 m freestyle W | Final | 1.57,83 | 7 | |||
Semifinal | 1.57,55 | 4 | q | ||||
Round 1 | 1.57,75 | 3 | q | ||||
400 m freestyle W | Final | 4.05,05 | 7 | ||||
Round 1 | 4.04,16 | 3 | q | ||||
4x200 m freestyle W | Final | 7.44,31 | WR | ||||
Grant Brits | 4x200 m freestyle M | Round 1 | 7.08,41 | 3 | q | ||
4x200 m freestyle M | Final | 7.04,98 | |||||
Leith Brodie | 200 m medley M | Semifinal | 2.00,57 | 7 | |||
Round 1 | 1.59,96 | 5 | q | ||||
4x100 m freestyle M | Final | 3.09,91 | |||||
4x100 m freestyle M | Round 1 | 3.12,41 | 2 | q | |||
4x200 m freestyle M | Final | 7.04,98 | |||||
4x200 m freestyle M | Round 1 | 7.08,41 | 3 | q | |||
Ashley Callus | 4x100 m freestyle M | Final | 3.09,91 | ||||
50 m freestyle M | Final | 21,62 | 4 | ||||
Semifinal | 21,68 | 2 | q | ||||
Round 1 | 22,11 | 4 | q | ||||
Cate Campbell | 100 m freestyle W | Semifinal | 54,54 | 6 | |||
Round 1 | 54,55 | 3 | q | ||||
4x100 m freestyle W | Final | 3.35,05 | |||||
4x100 m freestyle W | Round 1 | 3.37,81 | 3 | q | |||
50 m freestyle W | Final | 24,17 | |||||
Semifinal | 24,42 | 2 | q | ||||
Round 1 | 24,20 | 1 | q | ||||
Alicia Coutts | 200 m medley W | Final | 2.11,43 | 5 | |||
Semifinal | 2.12,03 | 2 | q | ||||
Round 1 | 2.11,55 | 1 | q | ||||
Lara Davenport | 4x200 m freestyle W | Round 1 | 7.55,10 | 3 | q | ||
4x200 m freestyle W | Final | 7.44,31 | WR | ||||
Ashley Delaney | 100 m backstroke M | Final | 53,31 | 5 | |||
Semifinal | 53,76 | 4 | q | ||||
Round 1 | 54,08 | 2 | q | ||||
200 m backstroke M | Semifinal | 1.57,73 | 6 | ||||
Round 1 | 1.57,87 | 4 | q | ||||
4x100 m medley M | Final | 3.30,04 | |||||
4x100 m medley M | Round 1 | 3.32,76 | 1 | q | |||
Sophie Edington | 100 m backstroke W | Semifinal | 1.01,05 | 7 | |||
Round 1 | 1.00,65 | 6 | q | ||||
Nick Ffrost | 4x200 m freestyle M | Final | 7.04,98 | ||||
4x200 m freestyle M | Round 1 | 7.08,41 | 3 | q | |||
Sally Foster | 200 m breaststroke W | Semifinal | 2.26,33 | 5 | |||
Round 1 | 2.25,54 | 4 | q | ||||
Nick Frost | 4x200 m freestyle M | Final | 7.04,98 | ||||
Felicity Galvez | 4x100 m medley W | Final | 3.52,69 | WR | |||
4x100 m medley W | Round 1 | 3.57,94 | 1 | q | |||
4x200 m freestyle W | Round 1 | 7.55,10 | 3 | q | |||
4x200 m freestyle W | Final | 7.44,31 | WR | ||||
Melissa Gorman | 800 m freestyle W | Round 1 | 8.32,34 | 7 | |||
Marathon 10 km W | Final | 2.00.33,6 | 15 | ||||
Grant Hackett | 1500 m freestyle M | Final | 14.41,53 | ||||
Round 1 | 14.38,92 | 1 | OR | ||||
400 m freestyle M | Final | 3.43,84 | 6 | ||||
Round 1 | 3.44,03 | 1 | q | ||||
4x200 m freestyle M | Final | 7.04,98 | |||||
Samantha Hamill | 200 m butterfly W | Semifinal | 2.09,58 | 7 | |||
Round 1 | 2.08,83 | 5 | q | ||||
400 m medley W | Round 1 | 4.41,89 | 7 | ||||
Belinda Hocking | 200 m backstroke W | Final | 2.10,12 | 8 | |||
Semifinal | 2.08,80 | 4 | q | ||||
Round 1 | 2.09,54 | 4 | q | ||||
Ky Hurst | Marathon 10 km M | Final | 1.52.13,7 | 11 | |||
Leisel Jones | 100 m breaststroke W | Final | 1.05,17 | OR | |||
Semifinal | 1.05,80 | 1 | q | ||||
Round 1 | 1.05,64 | 1 | OR | ||||
200 m breaststroke W | Final | 2.22,05 | |||||
Semifinal | 2.23,04 | 1 | q | ||||
Round 1 | 2.23,81 | 1 | q | ||||
4x100 m medley W | Final | 3.52,69 | WR | ||||
Andrew Lauterstein | 100 m butterfly M | Final | 51,12 | ||||
Semifinal | 51,27 | 2 | q | ||||
Round 1 | 51,37 | 2 | q | ||||
4x100 m freestyle M | Final | 3.09,91 | |||||
4x100 m freestyle M | Round 1 | 3.12,41 | 2 | q | |||
4x100 m medley M | Final | 3.30,04 | |||||
Linda McKenzie | 200 m freestyle W | Semifinal | 1.58,19 | 5 | |||
Round 1 | 1.57,96 | 5 | q | ||||
400 m freestyle W | Round 1 | 4.05,91 | 4 | ||||
4x200 m freestyle W | Final | 7.44,31 | WR | ||||
Nay Meagen | 200 m backstroke W | Final | 2.08,84 | 7 | |||
Semifinal | 2.08,09 | 2 | q | ||||
Round 1 | 2.08,79 | 2 | q | ||||
Alice Mills | 4x100 m freestyle W | Round 1 | 3.37,81 | 3 | q | ||
4x100 m freestyle W | Final | 3.35,05 | |||||
Kenrick Monk | 200 m freestyle M | Round 1 | 1.48,17 | 5 | |||
Patrick Murphy | 4x100 m freestyle M | Round 1 | 3.12,41 | 2 | q | ||
4x100 m freestyle M | Final | 3.09,91 | |||||
Travis Nederpelt | 200 m butterfly M | Round 1 | 1.56,64 | 6 | |||
400 m medley M | Round 1 | 4.15,37 | 5 | ||||
Kirk Palmer | 4x200 m freestyle M | Round 1 | 7.08,41 | 3 | q | ||
4x200 m freestyle M | Final | 7.04,98 | |||||
Kylie Palmer | 4x200 m freestyle W | Final | 7.44,31 | WR | |||
800 m freestyle W | Final | 8.26,39 | 6 | ||||
Round 1 | 8.22,81 | 3 | q | ||||
Adam Pine | 100 m butterfly M | Round 1 | 52,07 | 4 | |||
4x100 m medley M | Final | 3.30,04 | |||||
4x100 m medley M | Round 1 | 3.32,76 | 1 | q | |||
Shayne Reese | 4x100 m freestyle W | Final | 3.35,05 | ||||
4x100 m freestyle W | Round 1 | 3.37,81 | 3 | q | |||
4x100 m medley W | Final | 3.52,69 | WR | ||||
4x100 m medley W | Round 1 | 3.57,94 | 1 | q | |||
Stephanie Rice | 200 m medley W | Final | 2.08,45 | WR | |||
Semifinal | 2.10,58 | 2 | q | ||||
Round 1 | 2.12,07 | 2 | q | ||||
400 m medley W | Final | 4.29,45 | WR | ||||
Round 1 | 4.35,11 | 1 | q | ||||
4x200 m freestyle W | Final | 7.44,31 | WR | ||||
Brenton Rickard | 100 m breaststroke M | Final | 59,74 | 5 | |||
Semifinal | 59,65 | 2 | q | ||||
Round 1 | 59,89 | 2 | q | ||||
200 m breaststroke M | Final | 2.08,88 | |||||
Semifinal | 2.09,72 | 2 | q | ||||
Round 1 | 2.11,00 | 5 | q | ||||
4x100 m medley M | Final | 3.30,04 | |||||
Jessicah Schipper | 100 m butterfly W | Final | 57,25 | ||||
Semifinal | 57,43 | 1 | q | ||||
Round 1 | 57,58 | 1 | q | ||||
200 m butterfly W | Final | 2.06,26 | |||||
Semifinal | 2.06,34 | 2 | q | ||||
Round 1 | 2.08,11 | 4 | q | ||||
4x100 m medley W | Final | 3.52,69 | WR | ||||
Melanie Schlanger | 4x100 m freestyle W | Final | 3.35,05 | ||||
4x100 m freestyle W | Round 1 | 3.37,81 | 3 | q | |||
4x200 m freestyle W | Final | 7.44,31 | WR | ||||
4x200 m freestyle W | Round 1 | 7.55,10 | 3 | q | |||
Emily Seebohm | 100 m backstroke W | Semifinal | 1.00,31 | 5 | |||
Round 1 | 1.00,27 | 2 | q | ||||
4x100 m medley W | Round 1 | 3.57,94 | 1 | q | |||
4x100 m medley W | Final | 3.52,69 | WR | ||||
Christian Sprenger | 100 m breaststroke M | Semifinal | 1.00,76 | 8 | |||
Round 1 | 1.00,36 | 4 | q | ||||
200 m breaststroke M | Round 1 | 2.12,56 | 6 | ||||
4x100 m medley M | Round 1 | 3.32,76 | 1 | q | |||
4x100 m medley M | Final | 3.30,04 | |||||
Nicholas Sprenger | 200 m freestyle M | Semifinal | 1.47,80 | 5 | |||
Round 1 | 1.47,64 | 6 | q | ||||
Craig Stevens | 1500 m freestyle M | Round 1 | 15.04,82 | 5 | |||
400 m freestyle M | Round 1 | 3.50,22 | 8 | ||||
Hayden Stoeckel | 100 m backstroke M | Final | 53,18 | ||||
Semifinal | 52,97 | 1 | OR | ||||
Round 1 | 53,93 | 1 | q | ||||
200 m backstroke M | Final | 1.56,39 | 6 | ||||
Semifinal | 1.56,73 | 3 | q | ||||
Round 1 | 1.57,15 | 2 | q | ||||
4x100 m medley M | Final | 3.30,04 | |||||
Eamon Sullivan | 100 m freestyle M | Final | 47,32 | ||||
Semifinal | 47,05 | 1 | WR | ||||
Round 1 | 47,80 | 1 | OR | ||||
4x100 m freestyle M | Final | 3.09,91 | |||||
4x100 m medley M | Final | 3.30,04 | |||||
50 m freestyle M | Final | 21,65 | 6 | ||||
Semifinal | 21,75 | 3 | q | ||||
Round 1 | 21,79 | 3 | q | ||||
Matthew Targett | 100 m freestyle M | Final | 48,20 | 7 | |||
Semifinal | 47,88 | 3 | q | ||||
Round 1 | 48,40 | 4 | q | ||||
4x100 m freestyle M | Round 1 | 3.12,41 | 2 | q | |||
4x100 m freestyle M | Final | 3.09,91 | |||||
4x100 m medley M | Final | 3.30,04 | |||||
4x100 m medley M | Round 1 | 3.32,76 | 1 | q | |||
Lisbeth Trickett | 100 m butterfly W | Final | 56,73 | ||||
Semifinal | 57,05 | 1 | q | ||||
Round 1 | 58,37 | 2 | q | ||||
100 m freestyle W | Final | 53,16 | |||||
Semifinal | 54,10 | 4 | q | ||||
Round 1 | 53,99 | 2 | q | ||||
4x100 m freestyle W | Final | 3.35,05 | |||||
4x100 m medley W | Final | 3.52,69 | WR | ||||
50 m freestyle W | Final | 24,25 | 4 | ||||
Semifinal | 24,47 | 3 | q | ||||
Round 1 | 24,67 | 1 | q | ||||
Tarnee White | 100 m breaststroke W | Final | 1.07,63 | 6 | |||
Semifinal | 1.07,48 | 3 | q | ||||
Round 1 | 1.07,83 | 2 | q | ||||
4x100 m medley W | Round 1 | 3.57,94 | 1 | q | |||
4x100 m medley W | Final | 3.52,69 | WR | ||||
* The list of Australian olympians in Swimming at the Beijing 2008 Olympics is not yet completed. All possible medalists are already included. | |||||||
These facts about Australia in Swimming at the Olympic Games in Beijing 2008 is based on the official olympic reports and Olympian Database |