Canada in Swimming |
Athlete |
Event |
Heat |
Res. |
Pos. |
|
||
Keith Beavers | 200 m backstroke M | Semifinal | 1.59,98 | 6 | |||
Round 1 | 2.00,97 | 4 | q | ||||
400 m medley M | Round 1 | 4.21,47 | 6 | ||||
Michael Andrew Brown | 200 m breaststroke M | Final | 2.11,94 | 6 | |||
Semifinal | 2.12,14 | 2 | q | ||||
Round 1 | 2.12,69 | 3 | q | ||||
4x100 m medley M | Round 1 | 3.39,35 | 4 | ||||
Scott Dickens | 100 m breaststroke M | Round 1 | 1.02,16 | 6 | |||
Jennifer Fratesi | 200 m backstroke W | Semifinal | 2.12,64 | 5 | |||
Round 1 | 2.13,00 | 2 | q | ||||
4x100 m medley W | Round 1 | 4.09,84 | 6 | ||||
Erin Gammel | 100 m backstroke W | Round 1 | 1.02,47 | 7 | |||
4x100 m medley W | Round 1 | 4.09,84 | 6 | ||||
Brent Hayden | 200 m freestyle M | Semifinal | 1.50,00 | 7 | |||
Round 1 | 1.49,56 | 6 | q | ||||
4x100 m freestyle M | Round 1 | 3.18,35 | 4 | ||||
4x100 m medley M | Round 1 | 3.39,35 | 4 | ||||
4x200 m freestyle M | Final | 7.13,33 | 5 | ||||
Andrew Hurd | 1500 m freestyle M | Round 1 | 15.28,71 | 6 | |||
400 m freestyle M | Round 1 | 3.50,81 | 4 | ||||
4x200 m freestyle M | Final | 7.13,33 | 5 | ||||
4x200 m freestyle M | Round 1 | 7.18,05 | 3 | q | |||
Riley Janes | 4x100 m freestyle M | Round 1 | 3.18,35 | 4 | |||
4x100 m medley M | Round 1 | 3.39,35 | 4 | ||||
Brian Johns | 200 m medley M | Round 1 | 2.03,95 | 8 | |||
400 m medley M | Round 1 | 4.21,10 | 5 | ||||
4x200 m freestyle M | Round 1 | 7.18,05 | 3 | q | |||
4x200 m freestyle M | Final | 7.13,33 | 5 | ||||
Mark Johnston | 400 m freestyle M | Round 1 | 3.54,27 | 8 | |||
4x200 m freestyle M | Round 1 | 7.18,05 | 3 | q | |||
Morgan Knabe | 100 m breaststroke M | Round 1 | 1.02,13 | 5 | |||
200 m breaststroke M | Round 1 | 2.17,20 | 8 | ||||
Rhiannon Leier | 100 m breaststroke W | Semifinal | 1.09,46 | 7 | |||
Round 1 | 1.09,38 | 3 | q | ||||
Yannick Lupien | 4x100 m freestyle M | Round 1 | 3.18,35 | 4 | |||
Michael Mintenko | 100 m butterfly M | Semifinal | 52,89 | 5 | |||
Round 1 | 52,96 | 5 | q | ||||
4x100 m freestyle M | Round 1 | 3.18,35 | 4 | ||||
4x100 m medley M | Round 1 | 3.39,35 | 4 | ||||
Nathaniel O'Brien | 200 m backstroke M | Semifinal | 2.00,13 | 8 | |||
Round 1 | 2.00,49 | 1 | q | ||||
200 m butterfly M | Round 1 | 2.00,12 | 1 | ||||
Brittany Reimer | 200 m freestyle W | Round 1 | 2.01,39 | 6 | |||
400 m freestyle W | Round 1 | 4.12,33 | 7 | ||||
4x100 m medley W | Round 1 | 4.09,84 | 6 | ||||
800 m freestyle W | Round 1 | 8.41,55 | 5 | ||||
Matthew Rose | 100 m backstroke M | Round 1 | 56,62 | 8 | |||
50 m freestyle M | Round 1 | 23,01 | 8 | ||||
Richard Say | 200 m freestyle M | Final | 1.47,55 | 6 | |||
Semifinal | 1.48,16 | 5 | q | ||||
Round 1 | 1.49,32 | 2 | q | ||||
4x200 m freestyle M | Final | 7.13,33 | 5 | ||||
4x200 m freestyle M | Round 1 | 7.18,05 | 3 | q | |||
Lauren van Oosten | 100 m breaststroke W | Semifinal | 1.09,45 | 6 | |||
Round 1 | 1.09,93 | 4 | q | ||||
200 m breaststroke W | Semifinal | 2.30,39 | 7 | ||||
Round 1 | 2.30,44 | 5 | q | ||||
4x100 m medley W | Round 1 | 4.09,84 | 6 | ||||
Elizabeth Warden | 200 m backstroke W | Round 1 | 2.15,77 | 5 | |||
200 m medley W | Semifinal | 2.17,32 | 8 | ||||
Round 1 | 2.17,12 | 6 | q | ||||
400 m medley W | Round 1 | 4.46,27 | 2 | ||||
* The list of Canadian olympians in Swimming at the Athens 2004 Olympics is not yet completed. All possible medalists are already included. | |||||||
These facts about Canada in Swimming at the Olympic Games in Athens 2004 is based on the official olympic reports and Olympian Database |