Men's Four without coxswain - Rowing |
Men's Four without coxswain 2024 |
Final | |||||||||
Justin Best | USA | 5.49,03 | |||||||
Liam Corrigan | |||||||||
Michael Grady | |||||||||
Nick Mead | |||||||||
Matt Macdonald | NZL | 5.49,88 | |||||||
Tom Murray | |||||||||
Logan Ullrich | |||||||||
Oliver Maclean | |||||||||
Matt Aldridge | GBR | 5.52,42 | |||||||
David Ambler | |||||||||
Freddie Davidson | |||||||||
Oli Wilkes | |||||||||
4. | Matteo Lodo | ITA | 5.55,07 | ||||||
Giovanni Abbagnale | |||||||||
Giuseppe Vicino | |||||||||
Nicholas Kohl | |||||||||
5. | Bogdan-Sabin Baitoc | ROU | 5.56,85 | ||||||
Alexandru-Laurentiu Danciu | |||||||||
Andrei Mandrila | |||||||||
Ciprian Tudosa | |||||||||
6. | Fergus Hamilton | AUS | 6.00,35 | ||||||
Alexander Hill | |||||||||
Timothy Masters | |||||||||
James Daniel Robertson | |||||||||
Final - Placement Heat 1 | |||||||||
7. | Eli Brouwer | NED | 5.56,35 | ||||||
Guus Mollee | |||||||||
Nelson Ritsema | |||||||||
Rik Rienks | |||||||||
8. | Benoit Brunet | FRA | 5.57,78 | ||||||
Teo Rayet | |||||||||
Guillaume Turlan | |||||||||
Thibaud Turlan | |||||||||
9. | Joel SchÜrch | SUI | 6.02,61 | ||||||
Tim Roth | |||||||||
Patrick Brunner | |||||||||
Kai Schätzle | |||||||||
Repechage | |||||||||
1. | Matteo Lodo | ITA | 5.52,65 | Q | |||||
Giovanni Abbagnale | |||||||||
Giuseppe Vicino | |||||||||
Nicholas Kohl | |||||||||
2. | Bogdan-Sabin Baitoc | ROU | 5.53,52 | Q | |||||
Alexandru-Laurentiu Danciu | |||||||||
Andrei Mandrila | |||||||||
Ciprian Tudosa | |||||||||
3. | Benoit Brunet | FRA | 5.53,59 | ||||||
Teo Rayet | |||||||||
Guillaume Turlan | |||||||||
Thibaud Turlan | |||||||||
4. | Eli Brouwer | NED | 5.56,86 | ||||||
Guus Mollee | |||||||||
Nelson Ritsema | |||||||||
Rik Rienks | |||||||||
5. | Joel SchÜrch | SUI | 6.00,29 | ||||||
Tim Roth | |||||||||
Patrick Brunner | |||||||||
Kai Schätzle | |||||||||
Round 1 - Heat 1 | |||||||||
1. | Matt Macdonald | NZL | 6.03,08 | Q | |||||
Tom Murray | |||||||||
Logan Ullrich | |||||||||
Oliver Maclean | |||||||||
2. | Matt Aldridge | GBR | 6.05,63 | Q | |||||
David Ambler | |||||||||
Freddie Davidson | |||||||||
Oli Wilkes | |||||||||
3. | Bogdan-Sabin Baitoc | ROU | 6.06,60 | ||||||
Alexandru-Laurentiu Danciu | |||||||||
Andrei Mandrila | |||||||||
Ciprian Tudosa | |||||||||
4. | Eli Brouwer | NED | 6.08,75 | ||||||
Guus Mollee | |||||||||
Nelson Ritsema | |||||||||
Rik Rienks | |||||||||
5. | Matteo Lodo | ITA | 6.14,65 | ||||||
Giovanni Abbagnale | |||||||||
Giuseppe Vicino | |||||||||
Nicholas Kohl | |||||||||
Round 1 - Heat 2 | |||||||||
1. | Justin Best | USA | 6.04,95 | Q | |||||
Liam Corrigan | |||||||||
Michael Grady | |||||||||
Nick Mead | |||||||||
2. | Fergus Hamilton | AUS | 6.06,84 | Q | |||||
Alexander Hill | |||||||||
Timothy Masters | |||||||||
James Daniel Robertson | |||||||||
3. | Benoit Brunet | FRA | 6.07,52 | ||||||
Teo Rayet | |||||||||
Guillaume Turlan | |||||||||
Thibaud Turlan | |||||||||
4. | Joel SchÜrch | SUI | 6.10,86 | ||||||
Tim Roth | |||||||||
Patrick Brunner | |||||||||
Kai Schätzle | |||||||||
Men's Four without coxswain - Rowing - Paris 2024 Summer OlympicsEvent Format: Teams competed in preliminary heats, repechage heats and finals. The best teams from each heat (Q) advanced to the next level. Event facts: Men's Four without coxswain competition was held at the Vaires-sur-Marne Nautical Stadium and 9 teams participated in the event. |
These results for Men's Four without coxswain - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |